Electronic Plug in Kit
Electronic Plug in Kit
Electronic Plugin Kit SA743
The Inspire Electronic Plugin Kit SA743 is a compact and versatile learning tool designed to introduce students to the fundamentals of electronics. It includes a range of components such as resistors, capacitors, LEDs, and transistors, allowing for hands-on experimentation and circuit building.
This mini plugin kit features a plug-and-play design that eliminates the need for soldering, making it safe and convenient for beginners. Each component plugs into a reusable board, encouraging repeated practice and experimentation without the risk of damage.
- PN Junction
- Transistor
- Field-Effect Transistor
- Rectifiers
- Power Supply
- Zener Diodes
- LEDs
- Basic logic gate
- De Morgan’s Laws
- MOSFET
- TRIAC
- Ohm’s Law
- Kirchoff’s Law
- LDR
- LCR Circuit
- Electronic plug-in kit is a comprehensive set of components for performing experiments in Analog and Digital Electronics.
- The plug-in modules include both passive and active electronic components with contacts formed by 4-mm plugs.
- It is a “Do it yourself approach”.
- Modular system is encourages thinking and learning process while student approach for self-designed circuits.
- The freedom to experiment is backed up by formal experiment literature.
- It leads to in-depth knowledge and eventually to the kind of practical skills.
- It provides you best electrical safety while performing an experiment.
| Code | Description | Qty. |
| CB530 | AND Gate Module (Single) | 2 |
| CB531 | NAND Gate Module (Single) | 1 |
| CB532 | NOT Gate Module (Single) | 2 |
| CB533 | OR Gate Module (SIngle) | 1 |
| CB534 | EX-OR Gate Module (Single) | 2 |
| CB535 | NOR Gate Module (Single) | 1 |
| CB536 | Variable Resistor 1KO | 1 |
| CB537 | Variable Resistor 10KO | 1 |
| CB538 | Thermister Module | 1 |
| CB539 | Light Sensor | 1 |
| CB540 | Piezo Buzzer | 1 |
| CB542 | Read Switch | 1 |
| SA715 | Digital Voltmeter DC 0–19.99 V | 1 |
| SA745 | DC Milliammeter 0–200 mA | 1 |
| SA744 | DC Digital Voltmeter 0–2 V | 1 |
| SEB13 | Zener Diode Module 5.1 V | 1 |
| SEB14 | Capacitor Module 0.01µF | 3 |
| SEB15 | Capacitor Module 0.1µF | 3 |
| SEB16 | Capacitor Module 0.47µF | 3 |
| SEB17 | Capacitor Module 1000µF | 1 |
| SEB21 | Electronics Plug in Board | 1 |
| SEB26 | Inductor Module 30mH | 2 |
| SEB27 | Inductor Module 225mH | 1 |
| SEB28 | JFET Module | 1 |
| SEB30 | LED Module Red | 1 |
| SEB31 | MOSFET Module | 1 |
| SEB38 | PUSH Button Module | 1 |
| SEB40 | Resistor Module 100KO | 1 |
| SEB41 | Resistor Module 100O | 1 |
| SEB42 | Resistor Module 330KO | 1 |
| SEB43 | Resistor Module 330O | 1 |
| SEB44 | Resistor Module 10KO | 5 |
| SEB45 | Resistor Module 15KO | 2 |
| SEB46 | Resistor Module 1KO | 2 |
| SEB47 | Resistor Module 3.3KO | 3 |
| SEB53 | Switch Module | 1 |
| SEB57 | Triac Module | 1 |
| SEB72 | Capacitor Module 0.047µF | 2 |
| SEB73 | Capacitot Module 10µF | 3 |
| SEB74 | Capacitot Module 100µF | 1 |
| SEB75 | Inductor Module 60mH | 1 |
| SEB76 | Resistor Module 4.7KO | 1 |
| SEB77 | Resistor Module 6.2KO | 1 |
| SEB78 | Resistor Module 27KO | 2 |
| SEB79 | Resistor Module 75KO | 1 |
| SEB80 | Resistor Module 470KO | 1 |
| SEB81 | Variable Resistor 1MO | 1 |
| SEB84 | Transistor Module 2N2222 | 2 |
| SEB86 | Transistor Module BC109 | 2 |
| SEB88 | Resistor Module 33KO | 2 |
| SEC06 | Regulator Module 7805 | 1 |
| SN200 | Flexible Plug in Lead, 50 cm, Black | 3 |
| SN203 | Flexible Plug in Lead, 50 cm, Red | 3 |
| SN201 | Flexible Plug in Lead, 100 cm, Black | 2 |
| SN204 | Flexible Plug in Lead, 100 cm, Red | 2 |
| SN303 | Flexible Plug in Lead, 25 cm, Red | 5 |
| SN304 | Flexible Plug in Lead, 25 cm, Black | 5 |
| SW926 | Power Supply 0-16V, 5V and 1 A | 2 |
| CA495 | Mains Power Lead with UK Plug ` | 2 |
Exp-1 Diode characteristics of transistor junctions.
Exp-2 Recording the characteristics of a transistor.
Exp-3 Recording the characteristics of a field-effect transistor.
Exp-4 To study half wave and full wave (bridge) rectifier.
Exp-5 To study capacitor filter effect in power supply.
Exp-6 To study unregulated and regulated power supply.
Exp-7 Recording the current-voltage characteristics of diodes.
Exp-8 Recording the current-voltage characteristics of zener diodes.
Exp-9 Recording the current-voltage characteristics of LED.
Exp-10 AND, OR, XOR, NOT, NAND and NOR operations.
Exp-11 De Morgan’s laws.
Exp-12 Logic operation using three and four variables.
Exp-13 To study MOSFET characteristics.
Exp-14 To study characteristics of TRIAC.
Exp-15 To Study Ohm’s Law.
Exp-16 To Study Kirchoff’s Law.
Exp-17 To Study Series & Parallel Effect of Resistance.
Exp-18 To Study Resistances As AVoltage Divider.
Exp-19 To Study LDR Characteristics.
Exp-20 To Study Thermistor Characteristics.
Exp-21 To study the R-C Circuit.
Exp-22 To study the L-R Circuit.
Exp-23 To study the L-C-R Circuit.
Exp-24 To study the Clipper and Clamper Circuit.
Exp-25 To study the Charging and Discharging of a Capacitor




